Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
Special Pages: Compare Units | All Units of all Factions | Keyboard Assignment | Damage Multipliers for Attack Types versus Armor Types
Name | Name Pretty | Name Link | Faction | Faction Pretty | Type | Max Strength Vs Land | Max Strength Vs Air | Max Range | Attack Strength 1 | Attack Var 1 | Attack Range 1 | Attack Type 1 | Used On Hold Position 1 | Target 1 | Attack Speed 1 | Attack Start Time 1 | Attack Ep Cost 1 | Attack Strength 2 | Attack Var 2 | Attack Range 2 | Attack Type 2 | Used On Hold Position 2 | Target 2 | Attack Speed 2 | Attack Start Time 2 | Attack Ep Cost 2 | Max Hp | Regeneration | Max Ep | Regeneration Ep | Armor | Armor Type | Sight | Creation 1 | Creation 2 | Production Time | Gold 1 | Wood 1 | Stone 1 | Food 1 | Energy 1 | Housing | Gold 2 | Wood 2 | Stone 2 | Food 2 | Energy 2 | Housing | Storage | Move Speed 1 | Move Speed 2 | Move Speed 3 | Max Move Speed | Max Level | Available Upgrades | Morphing To 1 | Morphing Discount 1 | Morphing Speed 1 | Morphing To 2 | Morphing Discount 2 | Morphing Speed 2 | Morphing To 3 | Morphing Discount 3 | Morphing Speed 3 | Heal Skill 1 | Heal Units 1 | Heal Speed 1 | Heal Skill 2 | Heal Units 2 | Heal Speed 2 | Mine Resource 1 | Mine Speed 1 | Mine Max Load 1 | Mine Hits Per Unit 1 | Mine Resource 2 | Mine Speed 2 | Mine Max Load 2 | Mine Hits Per Unit 2 | Upgrade Affects |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
air_pyramid | Air Pyramid | Air Pyramid | egypt | Egypt | Building | 200 | 15 | 3000 | 5 | 20 | Wood | 15 | Built by Slave | 150 | 200 | 150 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anubis_warrior | Anubis Warrior | Anubis Warrior | egypt | Egypt | Combat Unit | 130 | 1 | 130 | 40 | 1 | slashing | Only ground | 100 | 0.65 | 900 | 2 | 40 | Metal | 11 | Produced by Priest | 110 | 150 | 50 | 1 | 250 | 250 | 250 | 1 | Power Of Ra (Hitpoints: +75,
Attack Strength: +30,
Armor: +10) |
||||||||||||||||||||||||||||||||||||||||||||||||||
chicken | Chicken | Chicken | egypt | Egypt | Worker Unit | 300 | 2 | Organic | 10 | Produced by Farm | 20 | 50 | -5 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
desert_camp | Desert Camp | Desert Camp | egypt | Egypt | Building | 6000 | Stone | 6 | Built by Slave | 100 | 100 | 50 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
farm | Farm | Farm | egypt | Egypt | Building | 3000 | Wood | 5 | Built by Slave | 50 | 100 | 150 | 50 | -10 | Food: 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ibis | Ibis | Ibis | egypt | Egypt | Combat Unit | 170 | 170 | 8 | 170 | 50 | 8 | energy | true | Ground and air | 100 | 0.3 | 1300 | 3 | 10 | Leather | 15 | Produced by Obelisk | 250 | 250 | 100 | 2 | 250 | 250 | 250 | 1 | Power Of Ra (Hitpoints: +75,
Attack Strength: +30,
Armor: +10) |
||||||||||||||||||||||||||||||||||||||||||||||||
mummy | Mummy | Mummy | egypt | Egypt | Combat Unit | 70 | 1 | 70 | 40 | 1 | slashing | Only ground | 100 | 0.6 | 600 | 1 | 10 | Organic | 12 | Produced by Priest | 25 | 45 | 1 | 250 | 250 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
obelisk | Obelisk | Obelisk | egypt | Egypt | Building | 6000 | 5 | Stone | 5 | Built by Slave | 150 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power_of_ra | Power Of Ra | Power Of Ra | egypt | Egypt | Upgrade | Upgraded by Temple | 600 | 50 | 25 | 200 | Scarab, Snake, Ibis, Anubis Warrior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
priest | Priest | Priest | egypt | Egypt | Combat Unit | 85 | 85 | 9 | 85 | 25 | 9 | energy | true | Ground and air | 250 | 0.5 | 15 | 700 | 1 | 500 | 5 | 20 | Leather | 10 | Produced by Temple | 120 | 200 | 90 | 1 | 210 | 210 | 210 | 1 | Speedup Priest Production (Production Speed: +150) |
Heal | Mummy, Anubis Warrior, Chicken, Priest, Slave, Snake, Spearman, Spearthrower, Scarab | 210 | ||||||||||||||||||||||||||||||||||||||||||
pyramid | Pyramid | Pyramid | egypt | Egypt | Building | 9000 | Stone | 15 | Built by Slave | 300 | 100 | 150 | 300 | Gold: 2000, Wood: 1200, Stone: 1500, Food: 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scarab | Scarab | Scarab | egypt | Egypt | Combat Unit | 180 | 4 | 180 | 90 | 4 | energy | true | Only ground | 75 | 0.55 | 1400 | 5 | 23 | Leather | 12 | Produced by Obelisk | 90 | 150 | 100 | 2 | 140 | 140 | 140 | 3 | Power Of Ra (Hitpoints: +75,
Attack Strength: +30,
Armor: +10) |
|||||||||||||||||||||||||||||||||||||||||||||||||
slave | Slave | Slave | egypt | Egypt | Worker Unit | 600 | 1 | Leather | 9 | Produced by Pyramid | 40 | 75 | 1 | 190 | 190 | Repair | Farm, Desert Camp, Temple, Sphinx, Pyramid, Air Pyramid, Obelisk | 40 | Gold, Stone | 150 | 25 | 1 | Wood | 150 | 20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
snake | Snake | Snake | egypt | Egypt | Combat Unit | 140 | 140 | 9 | 140 | 30 | 9 | energy | true | Ground and air | 75 | 0.62 | 450 | 5 | 15 | Leather | 12 | Produced by Obelisk | 70 | 140 | 50 | 1 | 140 | 140 | 140 | 2 | Power Of Ra (Hitpoints: +75,
Attack Strength: +30,
Armor: +10) |
||||||||||||||||||||||||||||||||||||||||||||||||
spear_weapons | Spear Weapons | Spear Weapons | egypt | Egypt | Upgrade | Upgraded by Desert Camp | 200 | 150 | 150 | Spearman, Spearthrower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spearman | Spearman | Spearman | egypt | Egypt | Combat Unit | 80 | 1 | 80 | 30 | 1 | slashing | Only ground | 100 | 0.55 | 530 | 1 | 16 | Leather | 10 | Produced by Desert Camp | 35 | 50 | 25 | 1 | 220 | 220 | 220 | 1 | Spear Weapons (Attack Strength: +40,
Armor: +5) |
||||||||||||||||||||||||||||||||||||||||||||||||||
spearthrower | Spearthrower | Spearthrower | egypt | Egypt | Combat Unit | 95 | 95 | 9 | 95 | 65 | 9 | piercing | true | Ground and air | 50 | 0.4 | 700 | 1 | 20 | Leather | 15 | Produced by Desert Camp | 60 | 100 | 50 | 1 | 220 | 220 | 220 | 1 | Spear Weapons (Attack Strength: +40,
Armor: +5) |
||||||||||||||||||||||||||||||||||||||||||||||||
speedup_priest_production | Speedup Priest Production | Speedup Priest Production | egypt | Egypt | Upgrade | Upgraded by Priest | 100 | 200 | 150 | Priest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sphinx | Sphinx | Sphinx | egypt | Egypt | Building | 120 | 120 | 12 | 7000 | 20 | Wood | 16 | Built by Slave | 140 | 250 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
summon_ibis | Summon Ibis | Summon Ibis | egypt | Egypt | Upgrade | Upgraded by Temple | 200 | 200 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
summon_scarab | Summon Scarab | Summon Scarab | egypt | Egypt | Upgrade | Upgraded by Temple | 200 | 200 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temple | Temple | Temple | egypt | Egypt | Building | 6000 | Stone | 6 | Built by Slave | 100 | 200 | 100 | 150 | Wood: 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
advanced_barracks | Advanced Barracks | Advanced Barracks | greece | Greece | Building | 6000 | 12 | Stone | 6 | Morphed from Barracks | 100 | 160 | 80 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
advanced_buildings | Advanced Buildings | Advanced Buildings | greece | Greece | Upgrade | Upgraded by Engineer | 300 | 150 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
advanced_training | Advanced Training | Advanced Training | greece | Greece | Upgrade | Upgraded by Advanced Barracks | 300 | 200 | 50 | Barracks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
air_box | Air Box | Air Box | greece | Greece | Building | 200 | 15 | 6000 | Stone | 16 | Built by Engineer | 150 | 200 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alexander | Alexander | Alexander | greece | Greece | Combat Unit | 900 | 800 | 10 | 900 | 100 | 1 | slashing | Only ground | 75 | 0.5 | 30 | 800 | 200 | 10 | energy | true | Ground and air | 80 | 0.8 | 50 | 3600 | 2 | 1000 | 10 | 15 | Leather | 15 | Produced by Palace | 200 | 300 | 1 | 220 | 220 | 220 | 220 | 1 | ||||||||||||||||||||||||||||||||||||||
archer | Archer | Archer | greece | Greece | Combat Unit | 100 | 100 | 10 | 100 | 50 | 10 | piercing | true | Ground and air | 50 | 0.5 | 700 | 1 | 20 | Leather | 15 | Produced by Advanced Barracks | Produced by Trojan Horse | 60 | 100 | 50 | 1 | 100 | 50 | 1 | 220 | 220 | 220 | 1 | Helmets (Hitpoints: +50,
Armor: +20) Weapons (Attack Strength: +25) |
||||||||||||||||||||||||||||||||||||||||||||
artemis | Artemis | Artemis | greece | Greece | Combat Unit | 5500 | 300 | 12 | 150 | 100 | 12 | piercing | Ground and air | 50 | 0.5 | 300 | 100 | 12 | piercing | Ground and air | 80 | 0.5 | 60 | 3500 | 1 | 1000 | 10 | 15 | Leather | 8 | Produced by Palace | 50 | 400 | 100 | 1 | 250 | 250 | 250 | 250 | ||||||||||||||||||||||||||||||||||||||||
atlas | Atlas | Atlas | greece | Greece | Combat Unit | 400 | 1 | 400 | 100 | 1 | energy | true | Only ground | 50 | 0.8 | 2000 | 3 | 45 | Stone | 10 | Produced by Temple | 100 | 250 | 50 | 2 | 125 | 125 | 125 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
barley_bales | Barley Bales | Barley Bales | greece | Greece | Upgrade | Upgraded by Barley Field | 200 | 200 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barley_field | Barley Field | Barley Field | greece | Greece | Building | 3000 | Wood | 5 | Built by Slave | 50 | 100 | 250 | -25 | Food: 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barracks | Barracks | Barracks | greece | Greece | Building | 6000 | 5 | Stone | 6 | Built by Slave | 120 | 100 | 50 | 150 | Training Field (Production Speed: +150) Advanced Training (Production Speed: +150) |
Advanced Barracks | 40 % |
300 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
battering_ram | Battering Ram | Battering Ram | greece | Greece | Combat Unit | 400 | 1 | 400 | 50 | 1 | impact | true | Only ground | 60 | 0.5 | 2000 | 3 | 20 | Wood | 10 | Produced by Advanced Barracks | 100 | 200 | 100 | 2 | 220 | 220 | 220 | 1 | Helmets (Hitpoints: +50,
Armor: +20) Weapons (Attack Strength: +25) |
|||||||||||||||||||||||||||||||||||||||||||||||||
blacksmith | Blacksmith | Blacksmith | greece | Greece | Building | 6000 | Wood | 12 | Built by Slave | 105 | 100 | 150 | Wood: 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
castle | Castle | Castle | greece | Greece | Building | 9000 | Stone | 15 | Built by Slave | 300 | 100 | 150 | 300 | -10 | Gold: 2000, Wood: 1200, Stone: 1500, Food: 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cavalry | Cavalry | Cavalry | greece | Greece | Combat Unit | 220 | 1 | 220 | 50 | 1 | piercing | true | Only ground | 100 | 0.8 | 1400 | 1 | 30 | Leather | 10 | Produced by Advanced Barracks | Produced by Barracks | 120 | 250 | 100 | 2 | 250 | 100 | 2 | 480 | 480 | 480 | 1 | Helmets (Hitpoints: +50,
Armor: +20) Shields (Hitpoints: +50, Armor: +10) Weapons (Attack Strength: +25) |
|||||||||||||||||||||||||||||||||||||||||||||
chariot | Chariot | Chariot | greece | Greece | Combat Unit | 170 | 9 | 170 | 75 | 9 | piercing | true | Only air | 60 | 0.5 | 2500 | 1 | 15 | Wood | 12 | Produced by Palace | 140 | 250 | 75 | 220 | 1 | 440 | 480 | 480 | 1 | Helmets (Hitpoints: +50,
Armor: +20) Weapons (Attack Strength: +25) |
||||||||||||||||||||||||||||||||||||||||||||||||
dragon | Dragon | Dragon | greece | Greece | Combat Unit | 250 | 250 | 8 | 250 | 40 | 8 | energy | true | Ground and air | 40 | 0.3 | 1400 | 3 | 20 | Organic | 15 | Produced by Temple | 150 | 300 | 150 | 250 | 250 | 250 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
engineer | Engineer | Engineer | greece | Greece | Worker Unit | 800 | 1 | Leather | 8 | Produced by Blacksmith | 80 | 150 | 1 | 220 | 220 | Oxybeles | 40 % |
500 |
Onager | 40 % |
350 |
Repair | Trojan Horse, Barley Field, Barracks, Blacksmith, Tower, Castle, Palace, Temple, Air Box, Oxybeles, Battering Ram, Chariot, Onager | 180 | Heal | Slave, Cavalry, Engineer, Hoplite, Peltast, Alexander, Artemis, Atlas, Archer, Psiloi | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
golden_arrow | Golden Arrow | Golden Arrow | greece | Greece | Upgrade | Upgraded by Temple | 250 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
helmets | Helmets | Helmets | greece | Greece | Upgrade | Upgraded by Blacksmith | 600 | 200 | 200 | Archer, Hoplite, Peltast, Cavalry, Battering Ram, Chariot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hoplite | Hoplite | Hoplite | greece | Greece | Combat Unit | 110 | 2 | 110 | 30 | 2 | slashing | true | Only ground | 120 | 900 | 1 | 40 | Metal | 10 | Produced by Advanced Barracks | Produced by Trojan Horse | 80 | 150 | 75 | 1 | 150 | 75 | 1 | 220 | 170 | 220 | 1 | Helmets (Hitpoints: +50,
Armor: +20) Shields (Hitpoints: +50, Armor: +10) Weapons (Attack Strength: +25) |
||||||||||||||||||||||||||||||||||||||||||||||
onager | Onager | Onager | greece | Greece | Combat Unit | 450 | 12 | 450 | 150 | 12 | impact | true | Only ground | 50 | 0.333 | 1500 | 1 | 10 | Wood | 16 | Morphed from Engineer | 100 | 210 | 120 | 1 | 150 | 150 | 150 | Weapons (Attack Strength: +25) |
||||||||||||||||||||||||||||||||||||||||||||||||||
oxybeles | Oxybeles | Oxybeles | greece | Greece | Combat Unit | 200 | 200 | 15 | 3000 | 5 | 20 | Wood | 15 | Morphed from Engineer | 180 | 270 | 150 | 1 | 1 | Weapons (Attack Strength: +25) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
palace | Palace | Palace | greece | Greece | Building | 6000 | Stone | 15 | Built by Engineer | 200 | 100 | 100 | 100 | Gold: 800, Stone: 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pandora | Pandora | Pandora | greece | Greece | Upgrade | Upgraded by Temple | 300 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
peltast | Peltast | Peltast | greece | Greece | Combat Unit | 95 | 95 | 9 | 95 | 65 | 9 | piercing | true | Ground and air | 50 | 0.5 | 700 | 1 | 20 | Leather | 15 | Produced by Advanced Barracks | Produced by Barracks | 60 | 100 | 50 | 1 | 100 | 50 | 1 | 220 | 220 | 220 | 1 | Helmets (Hitpoints: +50,
Armor: +20) Shields (Hitpoints: +50, Armor: +10) Weapons (Attack Strength: +25) |
||||||||||||||||||||||||||||||||||||||||||||
psiloi | Psiloi | Psiloi | greece | Greece | Combat Unit | 75 | 75 | 6 | 75 | 30 | 6 | slashing | true | Ground and air | 100 | 0.5 | 700 | 1 | Leather | 10 | Produced by Advanced Barracks | Produced by Trojan Horse | 30 | 50 | 25 | 1 | 50 | 25 | 1 | 400 | 500 | 500 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
shields | Shields | Shields | greece | Greece | Upgrade | Upgraded by Blacksmith | 300 | 100 | 150 | Cavalry, Hoplite, Peltast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
slave | Slave | Slave | greece | Greece | Worker Unit | 600 | 1 | Leather | 9 | Produced by Castle | 40 | 75 | 1 | 190 | 190 | Repair | Barley Field, Barracks, Blacksmith, Tower, Castle, Palace, Temple, Air Box, Advanced Barracks | 40 | Gold, Stone | 150 | 25 | 1 | Wood | 150 | 25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
temple | Temple | Temple | greece | Greece | Building | 6000 | Stone | 5 | Built by Engineer | 150 | 200 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tower | Tower | Tower | greece | Greece | Building | 120 | 120 | 12 | 7000 | 20 | Wood | 16 | Built by Slave | Built by Engineer | 140 | 250 | 200 | 250 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
training_field | Training Field | Training Field | greece | Greece | Upgrade | Upgraded by Barracks | 300 | 150 | 150 | Barracks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trojan_horse | Trojan Horse | Trojan Horse | greece | Greece | Building | 14000 | 1200 | 6 | Wood | 30 | Built by Engineer | 350 | 400 | 800 | 24 | 150 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weapons | Weapons | Weapons | greece | Greece | Upgrade | Upgraded by Blacksmith | 600 | 200 | 200 | Archer, Hoplite, Peltast, Cavalry, Battering Ram, Chariot, Onager, Oxybeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
advanced_iron | Advanced Iron | Advanced Iron | indian | Indian | Upgrade | Upgraded by Campfire | 200 | 200 | 150 | Axe Indian, Horseman, Axe Thrower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
archer | Archer | Archer | indian | Indian | Combat Unit | 70 | 70 | 10 | 70 | 50 | 10 | piercing | true | Ground and air | 60 | 0.5 | 700 | 1 | 9 | Leather | 15 | Produced by Big Tent | 30 | 80 | 60 | 220 | 220 | 220 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
axe_indian | Axe Indian | Axe Indian | indian | Indian | Combat Unit | 180 | 1 | 180 | 40 | 1 | slashing | Only ground | 120 | 0.3 | 700 | 1 | 35 | Leather | 12 | Produced by Round Tent | 30 | 180 | 80 | 250 | 250 | 250 | Advanced Iron (Attack Strength: +40,
Armor: +5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
axe_thrower | Axe Thrower | Axe Thrower | indian | Indian | Combat Unit | 140 | 7 | 140 | 40 | 7 | energy | Only ground | 100 | 0.3 | 700 | 1 | 20 | Leather | 12 | Produced by Round Tent | 50 | 180 | 70 | 250 | 250 | 250 | Advanced Iron (Attack Strength: +40,
Armor: +5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
beehive | Beehive | Beehive | indian | Indian | Building | 120 | 12 | 7000 | 20 | Wood | 16 | Built by Shaman | 140 | 250 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
big_tent | Big Tent | Big Tent | indian | Indian | Building | 3000 | Stone | 5 | Built by Worker | 50 | 150 | 150 | Wood: 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bull | Bull | Bull | indian | Indian | Combat Unit | 125 | 1 | 125 | 40 | 1 | energy | Only ground | 40 | 500 | 700 | 4 | 500 | 80 | 3 | Organic | 12 | Produced by Horse Farm | 30 | 80 | 20 | 330 | 330 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
bull_food | Bull Food | Bull Food | indian | Indian | Upgrade | Upgraded by Reed | 300 | 200 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
campfire | Campfire | Campfire | indian | Indian | Building | 5400 | Stone | 5 | Built by Worker | 50 | 100 | 175 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fire_archer | Fire Archer | Fire Archer | indian | Indian | Combat Unit | 110 | 110 | 10 | 110 | 50 | 10 | piercing | true | Ground and air | 60 | 700 | 1 | 15 | Leather | 15 | Produced by Round Tent | 50 | 120 | 70 | 220 | 220 | 220 | 1 | Petroleum (Sight: +1,
Attack Strength: +40) |
||||||||||||||||||||||||||||||||||||||||||||||||||
fire_golem | Fire Golem | Fire Golem | indian | Indian | Combat Unit | 200 | 10 | 200 | 200 | 10 | energy | true | Only ground | 50 | 0.4 | 2000 | 3 | 45 | Stone | 10 | Produced by Campfire | 150 | 250 | 250 | 50 | 50 | 50 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
horse_farm | Horse Farm | Horse Farm | indian | Indian | Building | 4000 | Wood | 5 | Built by Worker | 50 | 250 | 150 | 100 | Food: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
horseman | Horseman | Horseman | indian | Indian | Combat Unit | 215 | 3 | 215 | 25 | 3 | slashing | true | Only ground | 110 | 0.8 | 1300 | 2 | 50 | Leather | 10 | Produced by Horse Farm | 120 | 250 | 100 | 480 | 480 | 480 | 1 | Advanced Iron (Attack Strength: +40,
Armor: +5) |
||||||||||||||||||||||||||||||||||||||||||||||||||
iron | Iron | Iron | indian | Indian | Upgrade | Upgraded by Campfire | 300 | 200 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
main_teepee | Main Teepee | Main Teepee | indian | Indian | Building | 9000 | Stone | 15 | Built by Worker | 300 | 200 | 150 | 350 | Gold: 2000, Wood: 1200, Stone: 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
petroleum | Petroleum | Petroleum | indian | Indian | Upgrade | Upgraded by Totem | 300 | 200 | 150 | Fire Archer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reed | Reed | Reed | indian | Indian | Building | 3400 | Stone | 5 | Built by Worker | 50 | 125 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
round_tent | Round Tent | Round Tent | indian | Indian | Building | 6000 | Stone | 6 | Built by Worker | 70 | 150 | 50 | 150 | Training Field (Production Speed: +150) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shaman | Shaman | Shaman | indian | Indian | Combat Unit | 200 | 6 | 200 | 175 | 6 | energy | true | Only ground | 35 | 0.5 | 550 | 1 | Leather | 8 | Produced by Totem | 80 | 150 | 210 | 210 | 210 | Repair | Beehive | 210 | Heal | Worker, Shaman, Stickfighter, Archer, Fire Golem, Bull, Fire Archer, Thunderbird, Axe Indian, Axe Thrower, Horseman | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||
spearman | Spearman | Spearman | indian | Indian | Combat Unit | 90 | 1 | 90 | 40 | 1 | slashing | Only ground | 100 | 0.15 | 700 | 2 | 10 | Leather | 14 | Produced by Round Tent | 30 | 50 | 40 | 220 | 220 | 220 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
stables | Stables | Stables | indian | Indian | Upgrade | Upgraded by Horse Farm | 200 | 200 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stickfighter | Stickfighter | Stickfighter | indian | Indian | Combat Unit | 75 | 1 | 75 | 30 | 1 | slashing | true | Only ground | 100 | 700 | 1 | 7 | Leather | 10 | Produced by Tent | Produced by Big Tent | 30 | 35 | 25 | 35 | 25 | 220 | 220 | 220 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
tent | Tent | Tent | indian | Indian | Building | 1400 | Stone | 5 | Built by Worker | 50 | 30 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thunderbird | Thunderbird | Thunderbird | indian | Indian | Combat Unit | 250 | 250 | 7 | 250 | 40 | 7 | energy | true | Only ground | 40 | 0.3 | 250 | 40 | 1 | energy | Only air | 40 | 0.3 | 1300 | 3 | 20 | Organic | 15 | Produced by Shaman | 450 | 200 | 200 | 100 | 350 | 350 | 350 | 350 | 2 | |||||||||||||||||||||||||||||||||||||||||
totem | Totem | Totem | indian | Indian | Building | 150 | 15 | 6500 | 5 | Wood | 19 | Built by Worker | 50 | 200 | 220 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
training_field | Training Field | Training Field | indian | Indian | Upgrade | Upgraded by Round Tent | 300 | 150 | 150 | Round Tent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
worker | Worker | Worker | indian | Indian | Worker Unit | 600 | 1 | Leather | 9 | Produced by Main Teepee | 40 | 75 | 190 | 190 | Repair | Round Tent, Tent, Big Tent, Totem, Main Teepee, Horse Farm, Reed, Campfire, Beehive | 40 | Gold, Stone | 150 | 25 | 1 | Wood | 150 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ancient_summoning | Ancient Summoning | Ancient Summoning | magic | Magic | Upgrade | Upgraded by Summoner Guild | 150 | 50 | 100 | Summoner, Dragon Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
archmage | Archmage | Archmage | magic | Magic | Combat Unit | 700 | 700 | 9 | 280 | 90 | 9 | energy | true | Only ground | 75 | 0.5 | 300 | 700 | 50 | 8 | energy | Ground and air | 40 | 0.3 | 1000 | 450 | 5 | 3000 | 30 | 15 | Leather | 12 | Morphed from Battlemage | 200 | 300 | 2 | 140 | 140 | 140 | 140 | 4 | Energy Compression (Energy-Points: +500) Energy Sharpening (Attack Strength: +50, Attack Range: +1, Move: +10) |
|||||||||||||||||||||||||||||||||||||
archmage_tower | Archmage Tower | Archmage Tower | magic | Magic | Building | 10000 | Stone | 15 | Built by Initiate | 250 | 200 | 100 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
battlemage | Battlemage | Battlemage | magic | Magic | Combat Unit | 140 | 140 | 7 | 140 | 40 | 7 | energy | true | Ground and air | 60 | 0.6 | 40 | 700 | 3 | 500 | 15 | 30 | Leather | 12 | Morphed from Initiate | 75 | 150 | 1 | 250 | 250 | 250 | 2 | Energy Compression (Energy-Points: +500) Energy Sharpening (Attack Strength: +50, Attack Range: +1, Move: +10) |
Archmage | 0 % |
500 |
|||||||||||||||||||||||||||||||||||||||||||
behemoth | Behemoth | Behemoth | magic | Magic | Building | 325 | 1 | 325 | 25 | 1 | impact | Only ground | 75 | 0.3 | 7000 | 5 | 50 | Organic | 10 | Built by Initiate | 120 | 250 | 200 | 2 | 170 | 170 | 170 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
