Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
|  | Castle | 
|  | |
| Type: | Building | 
| Creation: | Built by Worker | 
| Total Cost: |  100  150  300 | 
| Storage: |  2000  1200  1500  150 | 
| Production Time: | 300 | 
| Maximum Hitpoints: | 9000 | 
| Regeneration of Hitpoints: | - | 
| Armor-Strength: | - | 
| Armor-Type: | Stone | 
| Sight-Range: | 15 | 
| 'Castle' is able to Produce: | Worker | 
| 'Castle' is a Requirement for: | Farm Blacksmith Aerodrome Technodrome Barracks | 

 
    