Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
![]() | Farm |
![]() | |
| Type: | Building |
| Creation: | Built by Worker |
| Total Cost: | |
| Storage: | |
| Production Time: | 50 |
| Maximum Hitpoints: | 3000 |
| Regeneration of Hitpoints: | - |
| Armor-Strength: | - |
| Armor-Type: | Wood |
| Sight-Range: | 5 |
| 'Farm' is able to Produce: | Livestock |
| 'Farm' is able to Upgrade: | Stables Speedup Cow Production |
| 'Farm' is a Requirement for: | Horseman |
| Needed to build 'Farm': | Castle |
| Upgrades Available: | Speedup Cow Production (Production Speed: +300) |


