Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
![]() | Worker |
![]() | |
| Type: | Worker Unit |
| Creation: | Produced by Castle |
| Total Cost: | |
| Production Time: | 40 |
| Maximum Hitpoints: | 600 |
| Regeneration of Hitpoints: | 1 |
| Armor-Strength: | - |
| Armor-Type: | Leather |
| Sight-Range: | 9 |
| 'Worker' is able to Build: | Farm Barracks Blacksmith Technodrome Defense Tower Castle |
| Movement Type: | Ground Unit |
| Move Command: Move | Speed: 190 |
| Repair/Heal Skill: Repair | Repairing: Farm, Barracks, Blacksmith, Defense Tower, Technodrome, Castle, Aerodrome Repair/Heal Speed: 40 |
| Harvest/Mine Skill: Mine | Speed: 225 Max Load: 25 Hits per Unit: 1 |
| Harvest/Mine Skill: Harvest Wood | Speed: 150 Max Load: 20 Hits per Unit: 1 |


