Values larger than 1 mean more damage, smaller than 1 less damage.
| Organic | Leather | Wood | Metal | Stone | |
|---|---|---|---|---|---|
| Slashing | 1.25 | 1 | 0.75 | 1 | 0.5 |
| Piercing | 1.25 | 1.25 | 0.75 | 0.75 | 0.5 |
| Impact | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
| Energy | 1.25 | 1 | 0.75 | 1 | 0.5 |
| Sword | 1.25 | 1 | 0.75 | 1 | 0.5 |
| Arrow | 1.25 | 1.25 | 0.75 | 0.75 | 0.5 |
| Magic | 1.25 | 1 | 0.75 | 1 | 0.5 |
| Beat | 1.25 | 1 | 0.75 | 1 | 0.5 |
This information is extracted from zetapack.xml.
