Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
![]() | Blacksmith |
![]() | |
| Type: | Building |
| Creation: | Built by Slave |
| Total Cost: | |
| Storage: | |
| Production Time: | 105 |
| Maximum Hitpoints: | 6000 |
| Regeneration of Hitpoints: | - |
| Armor-Strength: | - |
| Armor-Type: | Wood |
| Sight-Range: | 12 |
| 'Blacksmith' is able to Produce: | Engineer |
| 'Blacksmith' is able to Upgrade: | Shields Weapons Helmets |
| 'Blacksmith' is a Requirement for: | Cavalry Palace Chariot Atlas Alexander Battering Ram Tower Temple Hoplite Onager |
| Needed to build 'Blacksmith': | Castle |


