Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Keyboard Assignment | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Natulka
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() ![]() | 900 | 1 | 40 | Metal | 12 | 200 | Ground | 125 +- 30 | -- | 1 |
![]() | ![]() ![]() ![]() | 900 | 1 | 40 | Metal | 10 | 170 | Ground | 110 +- 30 | -- | 1 |
![]() | ![]() ![]() ![]() | 750 | 1 | 30 | Leather | 13 | 245 | Ground | 90 +- 25 | -- | 1 |
![]() | ![]() ![]() ![]() | 700 | 1 | 30 | Metal | 6 | 245 | Ground | 110 +- 50 | -- | 8 |
![]() | ![]() ![]() ![]() ![]() | 1350 | 3 | 10 | Leather | 15 | 250 | Air | 210 +- 50 | 650 +- 50 | 8 |
![]() | ![]() ![]() | 4000 | 5 | 25 | Stone | 16 | -- | Ground | -- | 200 +- 75 | 15 |
![]() | ![]() ![]() ![]() | 700 | 1 | 20 | Leather | 15 | 220 | Ground | 85 +- 50 | 85 +- 50 | 9 |
![]() | ![]() ![]() ![]() ![]() | 900 | 1 | 25 | Leather | 11 | 400 | Ground | 200 +- 50 | -- | 2 |
![]() | ![]() ![]() ![]() | 650 | 1 | 20 | Leather | 10 | 250 | Ground | 80 +- 35 | -- | 2 |
![]() | ![]() ![]() ![]() | 5000 | - | 20 | Wood | 16 | -- | Ground | 300 +- 50 | 300 +- 50 | 13 |
![]() | ![]() ![]() ![]() | 700 | 1 | 20 | Leather | 12 | 250 | Ground | 300 +- 100 | 300 +- 100 | 10 |
![]() | ![]() ![]() ![]() | 1200 | 3 | 10 | Stone | 15 | 150 | Ground | 250 +- 90 | -- | 10 |
![]() | ![]() ![]() ![]() | 700 | 1 | 20 | Leather | 10 | 220 | Ground | 75 +- 30 | -- | 1 |
![]() | ![]() ![]() | 600 | 1 | 20 | Organic | 13 | 350 | Ground | 90 +- 40 | -- | 1 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 500 | 1 | - | Organic | 10 | 150 | Ground |
![]() | ![]() ![]() | 600 | 1 | - | Organic | 9 | 190 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
![]() | ![]() ![]() ![]() | 5000 | - | 5 | Leather | 6 | |
![]() | ![]() ![]() ![]() | 7000 | 1 | 40 | Stone | 18 | |
![]() | ![]() ![]() ![]() ![]() | 3000 | - | 5 | Wood | 5 | ![]() |
![]() | ![]() ![]() | 4000 | 5 | 25 | Stone | 16 | |
![]() | ![]() ![]() ![]() | 8000 | 1 | 30 | Stone | 6 | ![]() |
![]() | ![]() ![]() ![]() | 6000 | - | 5 | Stone | 12 | ![]() |
![]() | ![]() ![]() ![]() | 5000 | - | 20 | Wood | 16 | |
![]() | ![]() ![]() | 6000 | - | 10 | Stone | 6 | |
![]() | ![]() ![]() ![]() | 7000 | - | - | Stone | 16 | ![]() |
![]() | ![]() ![]() ![]() | 9500 | - | 20 | Stone | 15 | ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() | 2000 | - | - | Wood | 6 |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
![]() | ![]() ![]() | Hunting Wolf | ||
![]() | ![]() ![]() | Dragon Tower | Dragon | |
![]() | ![]() ![]() ![]() | Worker, Swordsman, Armored Knight, Lancer, Axeman, Armored Axeman, Hunter, Sorcerer | ||
![]() | ![]() ![]() | Production Speed: +150 | Sorcerer, Dragon Tower | |
![]() | ![]() ![]() ![]() | Attack Strength: +20 | Sorcerer | |
![]() | ![]() ![]() ![]() | Stone Sanctuary Enables command 'Repair' for: Sorcerer, Enables command 'Research Healing Potions' for: Stone Sanctuary, Enables command 'Research Mana Potions' for: Stone Sanctuary | ||
![]() | ![]() ![]() ![]() | Armor: +20 | Swordsman, Armored Knight, Lancer, Axeman, Armored Axeman, Hunter, Banner Bearer | Armored Knight, Armored Axeman, Enables command 'Promote To Armored Axeman' for: Axeman, Enables command 'Optimize Shields' for: Metal Wreaker, Enables command 'Promote To Armored Knight' for: Swordsman |
![]() | ![]() ![]() ![]() | Attack Strength: +20 | Axeman, Armored Axeman | Armored Axeman, Enables command 'Promote To Armored Axeman' for: Axeman, Enables command 'Optimize Shields' for: Metal Wreaker |
![]() | ![]() ![]() | Attack Strength: +30, Attack Range: +1 | Hunter | |
![]() | ![]() ![]() ![]() | Armor: +40 | Swordsman, Armored Knight, Lancer, Axeman, Armored Axeman | |
![]() | ![]() ![]() | Attack Strength: +20 | Lancer Enables command 'Forge Poisoned Spears' for: Metal Wreaker, Enables command 'Optimize Shields' for: Metal Wreaker | |
![]() | ![]() ![]() | Attack Strength: +20 | Swordsman, Armored Knight, Banner Bearer | Armored Knight, Enables command 'Optimize Shields' for: Metal Wreaker, Enables command 'Promote To Armored Knight' for: Swordsman |
![]() | ![]() ![]() ![]() | Stone Sanctuary Enables command 'Research Healing Potions' for: Stone Sanctuary, Enables command 'Research Mana Potions' for: Stone Sanctuary, Enables command 'Forge Poisoned Spears' for: Metal Wreaker | ||
![]() | ![]() ![]() | Attack Strength: +30 | Lancer | |
![]() | ![]() ![]() | Production Speed: +150 | Army Tent Enables command 'Position Halten' for: Axeman, Enables command 'Hold Position' for: Hunter, Enables command 'Position Halten' for: Banner Bearer, Enables command 'Hold Position' for: Armored Knight, Lancer, Stone Golem, Swordsman, Enables command 'Position Halten' for: Armored Axeman | |
![]() | ![]() ![]() ![]() | Attack Strength: +25 | Hunting Wolf |