Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Keyboard Assignment | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Tech
Combat Units
| Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3000 | 5 | 20 | Wood | 15 | -- | Ground | -- | 200 +- 75 | 15 | |
| | 2800 | 4 | 20 | Leather | 15 | 120 | Air | 300 +- 150 | -- | 8 | |
| | 700 | 1 | 20 | Leather | 15 | 220 | Ground | 100 +- 50 | 100 +- 50 | 10 | |
| | 3200 | 2 | 45 | Wood | 11 | 240 | Ground | 400 +- 150 | 175 +- 75 | 12 | |
| | 1500 | 1 | 10 | Wood | 16 | 150 | Ground | 450 +- 150 | -- | 12 | |
| | 7000 | - | 30 | Wood | 16 | -- | Ground | 120 +- 50 | 120 +- 50 | 12 | |
| | 900 | 2 | 40 | Metal | 10 | 170 | Ground | 110 +- 30 | -- | 1 | |
| | 1400 | 2 | 30 | Leather | 10 | 480 | Ground | 215 +- 25 | -- | 3 | |
| | 900 | 4 | 15 | Organic | 15 | 270 | Air | 160 +- 100 | 150 +- 50 | 9 | |
| | 700 | 1 | 20 | Leather | 10 | 220 | Ground | 110 +- 30 | -- | 1 | |
| | 550 | 1 | - | Leather | 8 | 210 | Ground | 180 +- 100 | -- | 6 |
Worker Units
| Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
|---|---|---|---|---|---|---|---|---|
| | 0 | - | - | Organic | - | -- | Air | |
| | 550 | 1 | - | Leather | 8 | 210 | Ground | |
| | 600 | 1 | - | Leather | 9 | 190 | Ground |
Buildings
| Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
|---|---|---|---|---|---|---|---|
| | 6000 | - | - | Wood | 5 | ||
| | 6000 | - | - | Stone | 6 | ||
| | 6000 | - | - | Wood | 12 | ||
| | 9000 | - | - | Stone | 15 | ||
| | 7000 | - | 30 | Wood | 16 | ||
| | 3000 | - | - | Wood | 5 | ||
| | 6000 | - | - | Wood | 5 |
Upgrades
| Name | Cost | Increases | Affects | Enables to build |
|---|---|---|---|---|
| | Defense Tower, Air Ballista | |||
| | Attack Strength: +30 | Swordman, Guard | ||
| | Attack Strength: +20 | Archer, Horseman | ||
| | Barracks | Battle Machine, Airship | ||
| | Armor: +10 | Swordman, Guard, Horseman | ||
| | Armor: +20 | Swordman, Guard, Horseman | ||
| | Production Speed: +300 | Farm | ||
| | Horseman, Enables command 'Speedup Cow Production' for: Farm | |||
| | Production Speed: +150 | Barracks | Enables command 'Hold Position' for: Archer, Battle Machine, Swordman, Catapult, Horseman, Guard |
