Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Keyboard Assignment | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Greece
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Barracks | 6000 | - | 12 | Stone | 6 | -- | Ground | -- | -- | -- | |
Air Box | 6000 | - | - | Stone | 16 | -- | Ground | -- | 200 +- 50 | 15 | |
Alexander | 3600 | 2 | 15 | Leather | 15 | 220 | Ground | 900 +- 100 | 800 +- 200 | 10 | |
Archer | 700 | 1 | 20 | Leather | 15 | 220 | Ground | 100 +- 50 | 100 +- 50 | 10 | |
Artemis | 3500 | 1 | 15 | Leather | 8 | 250 | Ground | 5500 +- 500 | 300 +- 100 | 12 | |
Atlas | 2000 | 3 | 45 | Stone | 10 | 125 | Ground | 400 +- 100 | -- | 1 | |
Battering Ram | 2000 | 3 | 20 | Wood | 10 | 220 | Ground | 400 +- 50 | -- | 1 | |
Cavalry | 1400 | 1 | 30 | Leather | 10 | 480 | Ground | 220 +- 50 | -- | 1 | |
Chariot | 2500 | 1 | 15 | Wood | 12 | 480 | Ground | -- | 170 +- 75 | 9 | |
Dragon | 1400 | 3 | 20 | Organic | 15 | 250 | Air | 250 +- 40 | 250 +- 40 | 8 | |
Hoplite | 900 | 1 | 40 | Metal | 10 | 220 | Ground | 110 +- 30 | -- | 2 | |
Onager | 1500 | 1 | 10 | Wood | 16 | 150 | Ground | 450 +- 150 | -- | 12 | |
Oxybeles | 3000 | 5 | 20 | Wood | 15 | -- | Ground | 200 +- 75 | 200 +- 75 | 15 | |
Peltast | 700 | 1 | 20 | Leather | 15 | 220 | Ground | 95 +- 65 | 95 +- 65 | 9 | |
Psiloi | 700 | 1 | - | Leather | 10 | 500 | Ground | 75 +- 30 | 75 +- 30 | 6 | |
Tower | 7000 | - | 20 | Wood | 16 | -- | Ground | 120 +- 50 | 120 +- 50 | 12 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
Engineer | 800 | 1 | - | Leather | 8 | 220 | Ground | |
Slave | 600 | 1 | - | Leather | 9 | 190 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
Advanced Barracks | 6000 | - | 12 | Stone | 6 | ||
Air Box | 6000 | - | - | Stone | 16 | ||
Barley Field | 3000 | - | - | Wood | 5 | 50 | |
Barracks | 6000 | - | 5 | Stone | 6 | ||
Blacksmith | 6000 | - | - | Wood | 12 | 200 | |
Castle | 9000 | - | - | Stone | 15 | 2000 1200 1500 150 | |
Palace | 6000 | - | - | Stone | 15 | 800 500 | |
Temple | 6000 | - | - | Stone | 5 | ||
Tower | 7000 | - | 20 | Wood | 16 | ||
Trojan Horse | 14000 | - | 6 | Wood | 30 |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
Advanced Buildings | Advanced Barracks, Tower, Enables command 'Build Advanced' for: Engineer, Enables command 'Advance Barracks' for: Barracks | |||
Advanced Training | Production Speed: +150 | Barracks | Chariot, Battering Ram, Oxybeles | |
Barley Bales | Cavalry, Chariot | |||
Golden Arrow | Artemis | |||
Helmets | Hitpoints: +50, Armor: +20 | Archer, Hoplite, Peltast, Cavalry, Battering Ram, Chariot | ||
Pandora | Air Box | |||
Shields | Hitpoints: +50, Armor: +10 | Cavalry, Hoplite, Peltast | ||
Training Field | Production Speed: +150 | Barracks | Enables command 'Hold Position' for: Psiloi, Cavalry, Archer, Peltast, Hoplite | |
Weapons | Attack Strength: +25 | Archer, Hoplite, Peltast, Cavalry, Battering Ram, Chariot, Onager, Oxybeles |