Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Keyboard Assignment | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Greece
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() ![]() | 6000 | - | 12 | Stone | 6 | -- | Ground | -- | -- | -- |
![]() | ![]() ![]() | 6000 | - | - | Stone | 16 | -- | Ground | -- | 200 +- 50 | 15 |
![]() | ![]() ![]() | 3600 | 2 | 15 | Leather | 15 | 220 | Ground | 900 +- 100 | 800 +- 200 | 10 |
![]() | ![]() ![]() ![]() | 700 | 1 | 20 | Leather | 15 | 220 | Ground | 100 +- 50 | 100 +- 50 | 10 |
![]() | ![]() ![]() ![]() | 3500 | 1 | 15 | Leather | 8 | 250 | Ground | 5500 +- 500 | 300 +- 100 | 12 |
![]() | ![]() ![]() ![]() | 2000 | 3 | 45 | Stone | 10 | 125 | Ground | 400 +- 100 | -- | 1 |
![]() | ![]() ![]() ![]() | 2000 | 3 | 20 | Wood | 10 | 220 | Ground | 400 +- 50 | -- | 1 |
![]() | ![]() ![]() ![]() | 1400 | 1 | 30 | Leather | 10 | 480 | Ground | 220 +- 50 | -- | 1 |
![]() | ![]() ![]() ![]() ![]() | 2500 | 1 | 15 | Wood | 12 | 480 | Ground | -- | 170 +- 75 | 9 |
![]() | ![]() ![]() | 1400 | 3 | 20 | Organic | 15 | 250 | Air | 250 +- 40 | 250 +- 40 | 8 |
![]() | ![]() ![]() ![]() | 900 | 1 | 40 | Metal | 10 | 220 | Ground | 110 +- 30 | -- | 2 |
![]() | ![]() ![]() ![]() | 1500 | 1 | 10 | Wood | 16 | 150 | Ground | 450 +- 150 | -- | 12 |
![]() | ![]() ![]() ![]() | 3000 | 5 | 20 | Wood | 15 | -- | Ground | 200 +- 75 | 200 +- 75 | 15 |
![]() | ![]() ![]() ![]() | 700 | 1 | 20 | Leather | 15 | 220 | Ground | 95 +- 65 | 95 +- 65 | 9 |
![]() | ![]() ![]() ![]() | 700 | 1 | - | Leather | 10 | 500 | Ground | 75 +- 30 | 75 +- 30 | 6 |
![]() | 7000 | - | 20 | Wood | 16 | -- | Ground | 120 +- 50 | 120 +- 50 | 12 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 800 | 1 | - | Leather | 8 | 220 | Ground |
![]() | ![]() ![]() | 600 | 1 | - | Leather | 9 | 190 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
![]() | ![]() ![]() ![]() | 6000 | - | 12 | Stone | 6 | |
![]() | ![]() ![]() | 6000 | - | - | Stone | 16 | |
![]() | ![]() ![]() ![]() | 3000 | - | - | Wood | 5 | ![]() |
![]() | ![]() ![]() ![]() | 6000 | - | 5 | Stone | 6 | |
![]() | ![]() ![]() | 6000 | - | - | Wood | 12 | ![]() |
![]() | ![]() ![]() ![]() ![]() | 9000 | - | - | Stone | 15 | ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() | 6000 | - | - | Stone | 15 | ![]() ![]() |
![]() | ![]() ![]() | 6000 | - | - | Stone | 5 | |
![]() | 7000 | - | 20 | Wood | 16 | ||
![]() | ![]() ![]() ![]() | 14000 | - | 6 | Wood | 30 |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
![]() | ![]() ![]() | Advanced Barracks, Tower, Enables command 'Build Advanced' for: Engineer, Enables command 'Advance Barracks' for: Barracks | ||
![]() | ![]() ![]() | Production Speed: +150 | Barracks | Chariot, Battering Ram, Oxybeles |
![]() | ![]() ![]() | Cavalry, Chariot | ||
![]() | ![]() | Artemis | ||
![]() | ![]() ![]() | Hitpoints: +50, Armor: +20 | Archer, Hoplite, Peltast, Cavalry, Battering Ram, Chariot | |
![]() | ![]() ![]() | Air Box | ||
![]() | ![]() ![]() | Hitpoints: +50, Armor: +10 | Cavalry, Hoplite, Peltast | |
![]() | ![]() ![]() | Production Speed: +150 | Barracks | Enables command 'Hold Position' for: Psiloi, Cavalry, Archer, Peltast, Hoplite |
![]() | ![]() ![]() | Attack Strength: +25 | Archer, Hoplite, Peltast, Cavalry, Battering Ram, Chariot, Onager, Oxybeles |