Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Keyboard Assignment | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Persian
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Elephant | 2700 | 5 | 45 | Leather | 15 | 110 | Ground | 500 +- 100 | 445 +- 20 | 10 | |
Fakir | 700 | 2 | 7 | Leather | 10 | 220 | Ground | 38 +- 30 | -- | 1 | |
Flying Carpet | 900 | 2 | 15 | Organic | 15 | 250 | Air | 150 +- 100 | 150 +- 100 | 6 | |
Genie | 700 | 1 | 20 | Leather | 15 | 250 | Ground | 100 +- 40 | 100 +- 40 | 10 | |
Magician | 900 | 3 | 20 | Leather | 15 | 250 | Ground | 150 +- 70 | 150 +- 70 | 10 | |
Minaret | 7000 | - | 20 | Wood | 16 | -- | Ground | -- | 160 +- 50 | 15 | |
Princess | 700 | 3 | 9 | Leather | 15 | 220 | Ground | 75 +- 45 | -- | 7 | |
Snake Basket | 3500 | - | 30 | Organic | 16 | -- | Ground | 120 +- 50 | 120 +- 50 | 12 | |
Stickfighter | 700 | 2 | 22 | Leather | 10 | 220 | Ground | 100 +- 30 | -- | 1 | |
Swordman | 900 | 2 | 25 | Metal | 11 | 220 | Ground | 130 +- 40 | -- | 1 | |
Worker | 600 | 1 | - | Leather | 9 | 190 | Ground | 70 +- 30 | 70 +- 30 | 4 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
Magician | 900 | 3 | 20 | Leather | 15 | 250 | Ground | |
Sheep | 500 | 2 | - | Organic | 10 | 150 | Ground | |
Worker | 600 | 1 | - | Leather | 9 | 190 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
Blacksmith | 6000 | - | - | Stone | 12 | 200 | |
Elephant Cage | 6000 | - | - | Metal | 6 | ||
Farm | 3000 | - | - | Wood | 5 | 20 | |
House | 1400 | - | - | Stone | 5 | ||
Minaret | 7000 | - | 20 | Wood | 16 | ||
Palace | 9000 | - | - | Stone | 15 | 2000 1200 1500 150 | |
Snake Basket | 3500 | - | 30 | Organic | 16 | ||
Temple | 6000 | - | - | Wood | 6 | ||
Tent | 3000 | - | - | Leather | 12 | 200 |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
Corn And Wicker | Snake Basket, Elephant | |||
Magic Level 1 | Magician | |||
Magic Level 2 | Attack Strength: +40, Armor: +10 | Genie, Magician | Flying Carpet | |
Nails | Attack Strength: +20, Armor: +4 | Fakir | ||
Shield | Armor: +10 | Swordman, Princess, Flying Carpet | ||
Weapons | Attack Strength: +40 | Swordman, Snake Basket, Flying Carpet |