Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Keyboard Assignment | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Indian
Combat Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Archer | 700 | 1 | 9 | Leather | 15 | 220 | Ground | 70 +- 50 | 70 +- 50 | 10 | |
Axe Indian | 700 | 1 | 35 | Leather | 12 | 250 | Ground | 180 +- 40 | -- | 1 | |
Axe Thrower | 700 | 1 | 20 | Leather | 12 | 250 | Ground | 140 +- 40 | -- | 7 | |
Beehive | 7000 | - | 20 | Wood | 16 | -- | Ground | 120 +- 50 | -- | 12 | |
Bull | 700 | 4 | 3 | Organic | 12 | 330 | Ground | 125 +- 40 | -- | 1 | |
Fire Archer | 700 | 1 | 15 | Leather | 15 | 220 | Ground | 110 +- 50 | 110 +- 50 | 10 | |
Fire Golem | 2000 | 3 | 45 | Stone | 10 | 50 | Ground | 200 +- 200 | -- | 10 | |
Horseman | 1300 | 2 | 50 | Leather | 10 | 480 | Ground | 215 +- 25 | -- | 3 | |
Round Tent | 6000 | - | - | Stone | 6 | -- | Ground | -- | -- | -- | |
Shaman | 550 | 1 | - | Leather | 8 | 210 | Ground | 200 +- 175 | -- | 6 | |
Spearman | 700 | 2 | 10 | Leather | 14 | 220 | Ground | 90 +- 40 | -- | 1 | |
Stickfighter | 700 | 1 | 7 | Leather | 10 | 220 | Ground | 75 +- 30 | -- | 1 | |
Thunderbird | 1300 | 3 | 20 | Organic | 15 | 350 | Air | 250 +- 40 | 250 +- 40 | 7 | |
Totem | 6500 | - | 5 | Wood | 19 | -- | Ground | -- | 150 +- 50 | 15 |
Worker Units
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground |
---|---|---|---|---|---|---|---|---|
Shaman | 550 | 1 | - | Leather | 8 | 210 | Ground | |
Worker | 600 | 1 | - | Leather | 9 | 190 | Ground |
Buildings
Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage |
---|---|---|---|---|---|---|---|
Beehive | 7000 | - | 20 | Wood | 16 | ||
Big Tent | 3000 | - | - | Stone | 5 | 200 | |
Campfire | 5400 | - | - | Stone | 5 | ||
Horse Farm | 4000 | - | - | Wood | 5 | 20 | |
Main Teepee | 9000 | - | - | Stone | 15 | 2000 1200 1500 | |
Reed | 3400 | - | - | Stone | 5 | ||
Round Tent | 6000 | - | - | Stone | 6 | ||
Tent | 1400 | - | - | Stone | 5 | ||
Totem | 6500 | - | 5 | Wood | 19 |
Upgrades
Name | Cost | Increases | Affects | Enables to build |
---|---|---|---|---|
Advanced Iron | Attack Strength: +40, Armor: +5 | Axe Indian, Horseman, Axe Thrower | ||
Bull Food | Bull | |||
Iron | Horseman, Axe Indian, Axe Thrower | |||
Petroleum | Sight: +1, Attack Strength: +40 | Fire Archer | ||
Stables | Horseman | |||
Training Field | Production Speed: +150 | Round Tent | Enables command 'Hold Position' for: Archer, Fire Archer, Stickfighter, Horseman |