Choose faction: Egypt | Greece | Indian | Magic | Natulka | Norsemen | Persian | Romans | Tech
Techtree Diagrams: Buildings | Buildings Units | All
Special Pages: Compare Units | All Units of all Factions | Keyboard Assignment | Damage Multipliers for Attack Types versus Armor Types
Overview for Faction: Indian
Combat Units
| Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | Attack Strength Land | Attack Strength Air | Attack Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Archer |  80  60  1 | 700 | 1 | 9 | Leather | 15 | 220 | Ground | 70 +- 50 | 70 +- 50 | 10 | 
|  Axe Indian |  180  80  1 | 700 | 1 | 35 | Leather | 12 | 250 | Ground | 180 +- 40 | -- | 1 | 
|  Axe Thrower |  180  70  1 | 700 | 1 | 20 | Leather | 12 | 250 | Ground | 140 +- 40 | -- | 7 | 
|  Beehive |  250  150 | 7000 | - | 20 | Wood | 16 | -- | Ground | 120 +- 50 | -- | 12 | 
|  Bull |  80  20 | 700 | 4 | 3 | Organic | 12 | 330 | Ground | 125 +- 40 | -- | 1 | 
|  Fire Archer |  120  70  1 | 700 | 1 | 15 | Leather | 15 | 220 | Ground | 110 +- 50 | 110 +- 50 | 10 | 
|  Fire Golem |  250  250  3 | 2000 | 3 | 45 | Stone | 10 | 50 | Ground | 200 +- 200 | -- | 10 | 
|  Horseman |  250  100  1 | 1300 | 2 | 50 | Leather | 10 | 480 | Ground | 215 +- 25 | -- | 3 | 
|  Round Tent |  150  50  150 | 6000 | - | - | Stone | 6 | -- | Ground | -- | -- | -- | 
|  Shaman |  150  1 | 550 | 1 | - | Leather | 8 | 210 | Ground | 200 +- 175 | -- | 6 | 
|  Spearman |  50  40  1 | 700 | 2 | 10 | Leather | 14 | 220 | Ground | 90 +- 40 | -- | 1 | 
|  Stickfighter |  35  25  1 | 700 | 1 | 7 | Leather | 10 | 220 | Ground | 75 +- 30 | -- | 1 | 
|  Thunderbird |  200  200  100 | 1300 | 3 | 20 | Organic | 15 | 350 | Air | 250 +- 40 | 250 +- 40 | 7 | 
|  Totem |  200  220  100 | 6500 | - | 5 | Wood | 19 | -- | Ground | -- | 150 +- 50 | 15 | 
Worker Units
| Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Move Speed | Air / Ground | 
|---|---|---|---|---|---|---|---|---|
|  Shaman |  150  1 | 550 | 1 | - | Leather | 8 | 210 | Ground | 
|  Worker |  75  1 | 600 | 1 | - | Leather | 9 | 190 | Ground | 
Buildings
| Name | Total Cost | Hit Points | Rege- nerate | Armor Strength | Armor Type | Sight Range | Storage | 
|---|---|---|---|---|---|---|---|
|  Beehive |  250  150 | 7000 | - | 20 | Wood | 16 | |
|  Big Tent |  150  150  -35 | 3000 | - | - | Stone | 5 |  200 | 
|  Campfire |  100  175  70 | 5400 | - | - | Stone | 5 | |
|  Horse Farm |  250  150  100 | 4000 | - | - | Wood | 5 |  20 | 
|  Main Teepee |  200  150  350  -6 | 9000 | - | - | Stone | 15 |  2000  1200  1500 | 
|  Reed |  125  80  80 | 3400 | - | - | Stone | 5 | |
|  Round Tent |  150  50  150 | 6000 | - | - | Stone | 6 | |
|  Tent |  30  50  -10 | 1400 | - | - | Stone | 5 | |
|  Totem |  200  220  100 | 6500 | - | 5 | Wood | 19 | 
Upgrades
| Name | Cost | Increases | Affects | Enables to build | 
|---|---|---|---|---|
|  Advanced Iron |  200  150 | Attack Strength: +40, Armor: +5 | Axe Indian, Horseman, Axe Thrower | |
|  Bull Food |  200  150 | Bull | ||
|  Iron |  200  150 | Horseman, Axe Indian, Axe Thrower | ||
|  Petroleum |  200  150 | Sight: +1, Attack Strength: +40 | Fire Archer | |
|  Stables |  200  150 | Horseman | ||
|  Training Field |  150  150 | Production Speed: +150 | Round Tent | Enables command 'Hold Position' for: Archer, Fire Archer, Stickfighter, Horseman | 

 
    